













| MODEL | ESS 10KW+30KWH | ESS 12KW+30KWH | |
| AC Input | |||
| Rated Input Voltage(VAC) | 120(L1/N,L2/N)240(L1/L2) | ||
| Voltage Range (VAC) | (85~140)±2% | ||
| Frequency(Hz) | 50Hz/60Hz(Auto detection) | ||
| AC Output | |||
| Rated Capacity(W) | 10000w | 12000W | |
| Surge Power(VA) | 15000VA | 18000VA | |
| Voltage (VAC) | 120(LI/N,L2/N)240(L1/L2) | ||
| Power Factor (PF) | 1 | ||
| Frequency | 50/60Hz+0.1% | ||
| Switch Time(ms) | 10 | ||
| Wave Form | Pure Sine Wave | ||
| Overload protection | (105%<load <110%)±5%:report error and turn off the output after 5 minutes; (110%<load<125%)±5%:report error and turn off the output after 10 seconds; Load>125%±5%:report error and turn off the output after 5 seconds | ||
| Max.Efficiency(Battery Mode) | >95% | ||
| Charger(PV/AC) | |||
| Solar Charger Type | Dual MPPTs | ||
| Max PV input current /power | 22A+22A/5KW+5KW | 22A+22A/6KW+6KW | |
| Operating Voltage Range(VDC) | 90Vdc~485Vdc | ||
| Max PV Open Circuit Voltage(VDC) | 500Vdc | ||
| Max PV Charge Current(A) | 200A | 220A | |
| Max AC Charge Current(A) | 120A | 160A | |
| Max.Charge Current(PV+AC)(A) | 0-200A | 0-200A | |
| Battery | |||
| Nominal Battery Voltage | 51.2VDC | ||
| Rated Energy | 30720Wh(0.5C,25℃) | ||
| Usable Energy(90%DOD) | 30KWh | ||
| Max.Charge/Discharge Current | 200A/200A | ||
| Operation Voltage Range | 44.8Vdc~58.4Vdc | ||
| Operation Temperature | -10℃~+50℃ | ||
| Interface | |||
| reveal | LCD | ||
| communication | RS485/RS232/USB/Dry Contact | ||
| Monitoring | WiFi | ||
| General Data | |||
| Ingress Protection | IP21 | ||
| Operating Temperature | -10℃~50℃ | ||
| Relative Humidity | 5%~95%(Non-condensing) | ||
| Storage Temperature | -15℃~60℃ | ||
| Max.Operating Altitude | 4000m(Derating above 1000m) | ||
| Dimension | |||
| L×W×H(products size) | 595×298x1550mm | ||
| L×W×H(package size) | 755×480x1630mm | ||
Product Details
12kW High-Power Output
- Handles large equipment and multi-appliance use at the same time
- Dual AC output for flexible load distribution
- Pure sine wave output protects sensitive electronics
30kWh Lithium Battery Storage
- Extended backup time for long-duration power outages
- Fast charging with high-current input
- High-cycle-life LiFePO₄ chemistry ensures long service lifespan
Advanced Solar Hybrid Management
- Built-in MPPT solar charger (120–520V PV range)
- Up to 12kW solar input for higher self-consumption efficiency
- Automatic PV-grid-battery switching for cost savings
Smart BMS + Comprehensive Protection
- Real-time battery data monitoring
- Over-voltage / over-current / short-circuit protection
- Intelligent charge & discharge management
Remote Monitoring & Control
- WiFi enabled for mobile app access
- Supports RS485 + dry contact communication
- Compatible with multiple lithium battery protocols
Easy Installation & Tower-Front Terminals
- Engineering-friendly design
- Quicker wiring and safer maintenance access
Wide Application Scenarios
- Large households with multiple heavy-duty appliances
- Commercial offices & retail power backup
- Industrial power devices and workshop equipment
- Telecom base stations & IT rooms
Why 12kW + 30kWh KUVO ESS?
| Feature | Benefit |
|---|---|
| Larger power output | Support more high-load applications |
| Bigger battery capacity | Extended energy autonomy |
| Hybrid design | Fits both on-grid & off-grid needs |
| Modular, compact tower | Space-efficient and installation-friendly |




