











| MODEL | ESS 10KW+30KWH | ESS 12KW+60KWH | |
| AC Input | |||
| Rated Input Voltage(VAC) | 220/230/240;L+N+PE | ||
| Voltage Range (VAC) | 90~280+3(normal mode);170~280+3(UPS mode) | ||
| Frequency(Hz) | 50Hz/60Hz(Auto detection) | ||
| AC Output | |||
| Rated Capacity(W) | 10000w | 12000W | |
| Surge Power(VA) | 20000VA | 24000VA | |
| Voltage (VAC) | 220/230/240 | ||
| Power Factor (PF) | 1 | ||
| Frequency | 50/60Hz+0.1% | ||
| Switch Time(ms) | 10(APP/UPS mode),20(GEN mode) | ||
| Wave Form | Pure Sine Wave | ||
| Overload protection | (105%<load <110%)±5%:report error and turn off the output after 5 minutes; (110%<load<125%)±5%:report error and turn off the output after 10 seconds; Load>125%±5%:report error and turn off the output after 5 seconds | ||
| Max.Efficiency(Battery Mode) | 94%@48VDC | ||
| Charger(PV/AC) | |||
| Solar Charger Type | Dual MPPTs | ||
| Max PV input current /power | 1*MPPT:27A/9KW2*MPPTs:22.5A/15kW | ||
| Operating Voltage Range(VDC) | 90Vdc~485Vdc | ||
| Max PV Open Circuit Voltage(VDC) | 500Vdc | ||
| Max PV Charge Current(A) | 160A | ||
| Max AC Charge Current(A) | 160A | ||
| Max.Charge Current(PV+AC)(A) | 160A | ||
| Battery | |||
| Nominal Battery Voltage | 51.2VDC | ||
| Rated Energy | 15360Wh*2 | 15360Wh*4 | |
| Usable Energy(90%DOD) | 30KWh | 60KWh | |
| Max.Charge/Discharge Current | 200A/200A | ||
| Operation Voltage Range | 44.8Vdc~58.4Vdc | ||
| Operation Temperature | -10℃~+50℃ | ||
| Interface | |||
| reveal | LCD | ||
| communication | RS485/RS232/USB/Dry Contact | ||
| Monitoring | WiFi | ||
| General Data | |||
| Ingress Protection | IP21 | ||
| Operating Temperature | -10℃~50℃ | ||
| Relative Humidity | 5%~95%(Non-condensing) | ||
| Storage Temperature | -15℃~60℃ | ||
| Max.Operating Altitude | 4000m(Derating above 1000m) | ||
| Dimension | |||
| L×W×H(products size) | Inverter:680×520×182mm/Battery:680×520×246mm(1PCS) | ||
| L×W×H(package size) | Inverter:736X576X336mm/Battery:760×600×444mm(1PCS) | ||
Product Details
Modular & Expandable Design
- Inverter + battery in stackable architecture
- Scalable from 10kW/30kWh to 12kW/60kWh
- Supports future upgrades without system replacement
High Power Output for Heavy Loads
- Pure sine wave hybrid inverter
- Supports both on-grid and off-grid operation
- Dual AC output for smart load distribution
Safe & Durable LiFePO₄ Battery
- High cycle life and long-term stability
- High-power charging with rapid recovery
- Robust thermal / electrical protection
Smart Solar Integration
- Multiple PV inputs for enhanced solar utilization
- Photovoltaic + utility complementary load supply
- Optimized MPPT control boosts generation efficiency
Advanced BMS System
- Cell-level protection
- Automatic charging & discharging management
- Real-time status monitoring
Intelligent Communication
- RS485 + dry contact interface
- Supports multiple lithium battery communication protocols
- Compatible with monitoring systems and remote supervision
Installer-Friendly Tower Front Wiring
- Quick wiring access reduces installation time
- Mobile base with wheels—easy to move and deploy
Wide Application
| Usage Scenario | Purpose |
|---|---|
| Household Appliances | Backup and energy saving |
| Commercial Offices | Continuous power for operations |
| Industrial Equipment | Stable power supply |
| Telecom / Base Stations | Secure communication energy |
Key Benefits
✔ Flexible expansion for growing power needs
✔ Ideal for medium–large residential and commercial projects
✔ Secure LiFePO₄ technology with long service life
✔ Built-in inverter simplifies installation and system design




